PEW 2008 Election Information
Information about state voter registration deadlines, polling place hours and election web sites.
| STATE | Voter Registration Deadline | Polling place hours | State Election Web site | 
| ALABAMA | Oct. 24 | 7 a.m. – 7 p.m. | |
| ALASKA | Oct. 5 | 7 a.m. – 8 p.m. | |
| ARIZONA | Oct. 6 | 6 a.m. – 7 p.m. | |
| ARKANSAS | Oct. 6 | 7:30 a.m. – 7:30 p.m. | |
| CALIFORNIA | Oct. 20 | 7 a.m. – 8 p.m. | |
| COLORADO | Oct. 6 | 7 a.m. – 7 p.m. | |
| CONNECTICUT | Oct. 21 by mail; Oct. 28 in person; presidential ballots available to unregistered voters on and before election day | 6 a.m. – 8 p.m. | |
| DELAWARE | Oct. 11 | 7 a.m. – 8 p.m. | |
| DISTRICT OF COLUMBIA | Oct. 6 | 7 a.m. – 8 p.m. | |
| FLORIDA | Oct. 6 | 7 a.m. – 7 p.m. | |
| GEORGIA | Oct. 6 | 7 a.m. – 7 p.m. | |
| HAWAII | Oct. 6 | 7 a.m. – 6 p.m. | |
| IDAHO | Election day registration. Oct. 10 last day to pre-register. | 8 a.m. - 8 p.m. Clerks can opt to open polling places one hour earlier | |
| ILLINOIS | Oct. 7 | 6 a.m. - 7 p.m. | |
| INDIANA | Oct. 6 | 6 a.m. – 6 p.m. | |
| IOWA | Election day registration. Oct. 25 last day to pre-register. | 7 a.m. – 9 p.m. | |
| KANSAS | Oct. 20 | 7 a.m. - 7 p.m. Counties can opt to open polls at 6 a.m. and close them at 8 p.m. | |
| KENTUCKY | Oct. 6 | 6 a.m. – 6 p.m. | |
| LOUISIANA | Oct. 6 | 6 a.m. – 8 p.m. | |
| MAINE | Election day registration; Oct. 14 last day to pre-register by mail | Open from 6 a.m. to 10 a.m. depending on the town, close at 8 p.m. | |
| MARYLAND | Oct. 14 | 7 a.m. – 8 p.m. | |
| MASSACHUSETTS | Oct. 15 | 7 a.m. – 8 p.m. | |
| MICHIGAN | Oct. 6 | 7 a.m. – 8 p.m. | |
| MINNESOTA | Election day registration. Oct. 14 last day to pre-register. | 7 a.m. – 8 p.m. (polls open at 10 a.m. in some townships) | |
| MISSISSIPPI | Oct. 4 | 7 a.m. – 7 p.m. | |
| MISSOURI | Oct. 8 | 6 a.m. – 7 p.m. | |
| MONTANA | Late and election day registration; Oct. 6 last day to pre-register by mail | 7 a.m. - 8 p.m. Polling places having fewer than 400 electors must be open from noon - 8 p.m. | |
| NEBRASKA | Oct. 17 by mail; Oct. 24 in person | 8 a.m. - 8 p.m. in the Central Time Zone; 7 a.m. - 7 p.m. in the Mountain Time Zone | |
| NEVADA | Oct. 4 by mail; Oct. 14 in person | 7 a.m. – 7 p.m. | |
| NEW HAMPSHIRE | Election day registration. Oct. 25 to pre-register | Polls open from 6 a.m. - 11 a.m. depending on the polling place and close at 7 p.m. or 8 p.m. | |
| NEW JERSEY | Oct. 14 | 6 a.m. – 8 p.m. | |
| NEW MEXICO | Oct. 7 | 7 a.m. – 7 p.m. | |
| NEW YORK | Oct. 10 | 6 a.m. – 9 p.m. | |
| NORTH CAROLINA | Oct. 10 or one stop registration and absentee voting from Oct. 16 – Nov. 1 | 6:30 a.m. – 7:30 p.m. | |
| NORTH DAKOTA | No voter registration | 7 a.m. – 7 p.m. | |
| OHIO | Oct. 6 | 6:30 a.m. – 7:30 p.m. | |
| OKLAHOMA | Oct. 10 | 7 a.m. – 7 p.m. | |
| OREGON | Oct. 14 | Vote by mail; 7 a.m. – 8 p.m. at county offices for in-person voting | |
| PENNSYLVANIA | Oct. 6 | 7 a.m. – 8 p.m. | |
| RHODE ISLAND | Oct. 4; presidential ballots available to unregistered voters on election day | Most cities and towns, 7 a.m. – 9 p.m. Several towns polls open at 6 a.m., 8 a.m. or 9 a.m. and close at 9 p.m. | |
| SOUTH CAROLINA | Oct. 4 | 7 a.m. – 7 p.m. | |
| SOUTH DAKOTA | Oct. 20 | 7 a.m. – 7 p.m. | www.sdsos.gov/ | 
| TENNESSEE | Oct. 6 | Opens between 7 a.m. and 10 a.m. (varies) - 7 p.m. | |
| TEXAS | Oct. 6 | 7 a.m. – 7 p.m. | |
| UTAH | Oct. 6 by mail; Oct. 20 in person | 7 a.m. – 8 p.m. | |
| VERMONT | Oct. 29 | Opens between 7 a.m. and 10 a.m. (varies) - 7 p.m. | |
| VIRGINIA | Oct. 6 | 6 a.m. – 7 p.m. | |
| WASHINGTON | Oct. 4 for mail and online voter registration; Oct. 20 for in person registration | 7 a.m. – 8 p.m. | |
| WEST VIRGINIA | Oct. 14 | 6:30 a.m. – 7:30 p.m. | |
| WISCONSIN | Election day registration. Oct. 15 last day to pre-register. | 7 a.m. – 8 p.m. | |
| WYOMING | Election day registration. Oct. 6 last day to pre-register. | 7 a.m. – 7 p.m. | 
 

