What's New?

Employee Satisfaction in Government Jobs

Source:http://bestplacestowork.org/BPTW/rankings/

The overall index score measures the performance of agencies and agency subcomponents related to employee satisfaction and engagement.


Rank Agency Name 2007 Score 2005 Score Percent Change
1 Nuclear Regulatory Commission 76.2 74.8 1.9%
2 Government Accountability Office 72.1 74.6 -3.4%
3 Securities and Exchange Commission 71.9 73.1 -1.6%
4 National Aeronautics and Space Administration 69.7 69.9 -0.3%
5 Department of Justice 69.0 64.5 7.0%
6 Department of State 67.9 66.6 2.0%
7 Social Security Administration 66.5 60.6 9.7%
8 General Services Administration 65.7 69.6 -5.6%
9 Environmental Protection Agency 65.5 67.8 -3.4%
10 Department of the Army 64.8 64.9 -0.2%
11 Department of the Air Force 63.8 62.6 1.9%
12 Department of Commerce 63.5 64.0 -0.8%
13 All Department of Defense 62.9 63.1 -0.3%
14 Department of the Treasury 62.7 58.6 7.0%
15 Department of Veteran Affairs 61.9 66.2 -6.5%
15 Department of Labor 61.9 61.4 0.8%
17 Department of Agriculture 61.6 62.7 -1.8%
18 Department of Health and Human Services 61.3 62.1 -1.3%
19 Department of the Navy 61.1 62.5 -2.2%
20 Department of Energy 60.9 67.0 -9.1%
21 Federal Deposit Insurance Corporation 59.5 54.5 9.2%
22 Department of the Interior 59.1 62.8 -5.9%
23 Department of Housing and Urban Development 57.2 60.3 -5.1%
24 Equal Employment Opportunity Commission 57.1 57.9 -1.4%
25 Office of Personnel Management 54.9 54.2 1.3%
25 National Archives and Records Administration 54.9 56.5 -2.8%
27 Department of Transportation 52.9 59.8 -11.5%
28 Department of Education 52.1 54.0 -3.5%
29 Department of Homeland Security 49.8 49.1 1.4%
30 Small Business Administration 43.4