The US Population
Total population | 299,398,485 | |
American | 20,372,454 | |
Arab | 1,466,874 | |
Czech | 1,637,218 | |
Danish | 1,516,126 | |
Dutch | 5,187,864 | |
English | 28,290,369 | |
French (except Basque) | 9,651,364 | |
French Canadian | 2,240,648 | |
German | 50,764,352 | |
Greek | 1,380,258 | |
Hungarian | 1,563,081 | |
Irish | 35,975,855 | |
Italian | 17,829,184 | |
Lithuanian | 722,879 | |
Norwegian | 4,669,516 | |
Polish | 10,024,683 | |
Portuguese | 1,442,077 | |
Russian | 3,105,965 | |
Scotch-Irish | 5,393,554 | |
Scottish | 6,006,955 | |
Slovak | 838,385 | |
Subsaharan African | 2,540,781 | |
Swedish | 4,417,115 | |
Swiss | 1,018,910 | |
Ukrainian | 961,113 | |
Welsh | 1,959,794 | |
West Indian (excluding Hispanic origin groups) | 2,418,969 |
Selected Social Characteristics in the United States: 2006 |