2008 Best companies to work for : Fortune 500
| Company | Fortune 1000 rank | 2008 Best to work for rank | Most common base salary $ (professional) |
|---|---|---|---|
| Valero Energy | 16 | 67 | $97,730 |
| Goldman Sachs Group | 20 | 9 | $137,000 |
| Microsoft | 44 | 86 | N.A. |
| FedEx | 68 | 97 | $76,751 |
| Cisco Systems | 71 | 6 | $132,004 |
| American Express | 75 | 62 | $55,620 |
| Publix Super Markets | 107 | 91 | $107,280 |
| 150 | 1 | N.A. | |
| Nike | 153 | 82 | $39,046 |
| AFLAC | 165 | 30 | $58,487 |
| Texas Instruments | 185 | 100 | $116,636 |
| Marriott International | 197 | 72 | $56,382 |
| General Mills | 214 | 69 | $43,922 |
| Devon Energy | 221 | 48 | $173,057 |
| Principal Financial | 242 | 21 | $95,308 |
| Starbucks | 277 | 7 | $45,713 |
| Qualcomm | 297 | 8 | $97,641 |
| Nordstrom | 299 | 36 | $48,500 |
| Sherwin-Williams | 316 | 98 | $68,513 |
| Chesapeake Energy | 324 | 61 | $108,031 |
| eBay | 326 | 68 | $125,889 |
| CarMax | 333 | 46 | $58,113 |
| Yahoo | 353 | 87 | $116,250 |
